Wellington, Florida 33414
ZIP Code boundaries for 33414 in Wellington, FL
2011 Statistics for 33414
| ZIP: | 33414 |
| Name: | WELLINGTON |
| County: | PALM BEACH |
| Area: | 28 mi2 / 73 km2 / 18138 acres / 73400273 m2 |
| Coordinates: | 26.648298, -80.24987 |
| Residential Addresses: | 20131 |
| Multifamily Addresses: | 2358 |
| Single family Addresses: | 17773 |
| Business Addresses: | 1108 |
| P.O. Boxes: | 0 |
2000 Census Data for Wellington, Florida 33414
Gender & Ages
Total Population: 37168
| Male |
| Population: | 17961 |
| < year old: | 216 |
| Year old: | 265 |
| Age 2: | 180 |
| Age 3: | 282 |
| Age 4: | 333 |
| Age 5: | 278 |
| Age 6: | 361 |
| Age 7: | 236 |
| Age 8: | 208 |
| Age 9: | 314 |
| Age 10: | 440 |
| Age 11: | 406 |
| Age 12: | 380 |
| Age 13: | 354 |
| Age 14: | 489 |
| Age 15: | 283 |
| Age 16: | 407 |
| Age 17: | 328 |
| Age 18: | 320 |
| Age 19: | 179 |
| Age 20: | 149 |
| Age 21: | 143 |
| 22-24: |
391 |
| 25-29: |
613 |
| 30-34: |
1023 |
| 35-39: |
1515 |
| 40-44: |
1784 |
| 45-49: |
1688 |
| 50-54: |
1388 |
| 55-59: |
852 |
| 60-61: |
238 |
| 62-64: |
292 |
| 65-66: |
228 |
| 67-69: |
215 |
| 70-74: |
514 |
| 75-79: |
336 |
| 80-84: |
214 |
| 85 & Up: | 119 |
| Female |
| Population: | 19207 |
| < year old: | 235 |
| Year old: | 188 |
| Age 2: | 239 |
| Age 3: | 205 |
| Age 4: | 273 |
| Age 5: | 267 |
| Age 6: | 343 |
| Age 7: | 258 |
| Age 8: | 413 |
| Age 9: | 297 |
| Age 10: | 375 |
| Age 11: | 499 |
| Age 12: | 348 |
| Age 13: | 336 |
| Age 14: | 395 |
| Age 15: | 419 |
| Age 16: | 269 |
| Age 17: | 346 |
| Age 18: | 398 |
| Age 19: | 106 |
| Age 20: | 214 |
| Age 21: | 171 |
| 22-24: |
240 |
| 25-29: |
754 |
| 30-34: |
1331 |
| 35-39: |
1784 |
| 40-44: |
2145 |
| 45-49: |
1860 |
| 50-54: |
1367 |
| 55-59: |
794 |
| 60-61: |
300 |
| 62-64: |
322 |
| 65-66: |
237 |
| 67-69: |
258 |
| 70-74: |
461 |
| 75-79: |
405 |
| 80-84: |
200 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 23392
| Male: | 11019 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 120 |
| 10th: | 101 |
| 11th: | 110 |
| 12th, No Diploma: | 313 |
| Graduates: | 1980 |
| Professional School: |
| Degree: | 777 |
| College/University: |
| < 1 Year: | 713 |
| > 1 Year, No Degree: | 1736 |
| Associates: | 949 |
| Bachelors: | 2828 |
| Doctorate: | 179 |
| Masters: | 966 |
| Female: | 12373 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 181 |
| High School: |
| 9th: | 96 |
| 10th: | 106 |
| 11th: | 144 |
| 12th, No Diploma: | 305 |
| Graduates: | 2830 |
| Professional School: |
| Degree: | 252 |
| College/University: |
| < 1 Year: | 947 |
| > 1 Year, No Degree: | 1997 |
| Associates: | 1494 |
| Bachelors: | 2853 |
| Doctorate: | 56 |
| Masters: | 992 |
Veteran Status of Residents
| Total Males: | 12201 |
| Ages 18 to 64: |
| Total: | 10575 |
| Civilians: | 10566 |
| Non-Veteran Civilians: | 8567 |
| Veteran Civilians: | 1999 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1626 |
| Civilians: | 1626 |
| Non-Veteran Civilians: | 586 |
| Veteran Civilians: | 1040 |
| Currently In Military: | |
| Total Females: | 13502 |
| Ages 18 to 64: |
| Total: | 11786 |
| Civilians: | 11786 |
| Non-Veteran Civilians: | 11743 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1716 |
| Civilians: | 1716 |
| Non-Veteran Civilians: | 1697 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 377 |
| 5 to 9: | 1801 |
| 10 to 14: | 1744 |
| 15 to 19: | 1276 |
| 20 to 24: | 1592 |
| 25 to 29: | 884 |
| 30 to 35: | 2595 |
| 36 to 39: | 939 |
| 40 to 44: | 1366 |
| 45 to 59: | 2613 |
| 60 to 89: | 1030 |
| > 89 Minutes: | 540 |
Housing
| Total: | 37168 |
| Own: | 29805 |
| Rent: | 7363 |
Economic Statistics of Residents
Total Households: 12582
| Males 16 & Up: |
| Employed Civilian: | 9647 |
| Unemployed Civilians: | 320 |
| In Labor Force: | 9976 |
| Not In Labor Force: | 2960 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 17941 |
| Work At Home: | 1184 |
| Doesn't Work At Home: | 16757 |
| Family Below Poverty Line: | 303 |
| Household Below Poverty: | 553 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 76873 |
| Median Household Income: | 69714 |
| Per Capita Income: | 30772 |
| Females 16 & Up: |
| Employed Civilian: | 8542 |
| Unemployed Civilians: | 196 |
| In Labor Force: | 8738 |
| Not In Labor Force: | 5379 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37168 |
| White: | 33241 |
| Black: | 1973 |
| Asian: | 704 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 676 |
| Other: | 546 |