West Palm Beach, Florida 33413
ZIP Code boundaries for 33413 in West Palm Beach, FL
2011 Statistics for 33413
| ZIP: | 33413 |
| Name: | WEST PALM BEACH |
| County: | PALM BEACH |
| Area: | 8 mi2 / 19 km2 / 4813 acres / 19479465 m2 |
| Coordinates: | 26.663696, -80.155174 |
| Residential Addresses: | 5428 |
| Multifamily Addresses: | 1219 |
| Single family Addresses: | 4209 |
| Business Addresses: | 200 |
| P.O. Boxes: | 0 |
2000 Census Data for West Palm Beach, Florida 33413
Gender & Ages
Total Population: 9355
| Male |
| Population: | 4440 |
| < year old: | 31 |
| Year old: | 94 |
| Age 2: | 59 |
| Age 3: | 64 |
| Age 4: | 100 |
| Age 5: | 31 |
| Age 6: | 38 |
| Age 7: | 34 |
| Age 8: | 79 |
| Age 9: | 71 |
| Age 10: | 30 |
| Age 11: | 35 |
| Age 12: | 24 |
| Age 13: | 77 |
| Age 14: | 67 |
| Age 15: | 42 |
| Age 16: | 122 |
| Age 17: | 52 |
| Age 18: | 26 |
| Age 19: | 92 |
| Age 20: | 63 |
| Age 21: | 38 |
| 22-24: |
167 |
| 25-29: |
270 |
| 30-34: |
315 |
| 35-39: |
478 |
| 40-44: |
297 |
| 45-49: |
312 |
| 50-54: |
279 |
| 55-59: |
206 |
| 60-61: |
108 |
| 62-64: |
142 |
| 65-66: |
44 |
| 67-69: |
95 |
| 70-74: |
208 |
| 75-79: |
112 |
| 80-84: |
118 |
| 85 & Up: | 20 |
| Female |
| Population: | 4915 |
| < year old: | 103 |
| Year old: | 62 |
| Age 2: | 38 |
| Age 3: | 66 |
| Age 4: | 46 |
| Age 5: | 31 |
| Age 6: | 33 |
| Age 7: | 19 |
| Age 8: | 65 |
| Age 9: | 69 |
| Age 10: | 77 |
| Age 11: | 90 |
| Age 12: | 87 |
| Age 13: | 51 |
| Age 14: | 90 |
| Age 15: | 42 |
| Age 16: | 55 |
| Age 17: | 61 |
| Age 18: | 29 |
| Age 19: | 157 |
| Age 20: | 42 |
| Age 21: | 34 |
| 22-24: |
182 |
| 25-29: |
318 |
| 30-34: |
389 |
| 35-39: |
401 |
| 40-44: |
288 |
| 45-49: |
394 |
| 50-54: |
331 |
| 55-59: |
307 |
| 60-61: |
93 |
| 62-64: |
145 |
| 65-66: |
106 |
| 67-69: |
171 |
| 70-74: |
217 |
| 75-79: |
138 |
| 80-84: |
54 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 6390
| Male: | 3004 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 36 |
| 10th: | 85 |
| 11th: | 145 |
| 12th, No Diploma: | 92 |
| Graduates: | 758 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 405 |
| Associates: | 287 |
| Bachelors: | 424 |
| Doctorate: | 37 |
| Masters: | 233 |
| Female: | 3386 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 66 |
| 10th: | 128 |
| 11th: | 122 |
| 12th, No Diploma: | 123 |
| Graduates: | 945 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 483 |
| Associates: | 329 |
| Bachelors: | 484 |
| Doctorate: | 34 |
| Masters: | 175 |
Veteran Status of Residents
| Total Males: | 3390 |
| Ages 18 to 64: |
| Total: | 2793 |
| Civilians: | 2793 |
| Non-Veteran Civilians: | 2195 |
| Veteran Civilians: | 598 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 597 |
| Civilians: | 597 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | 380 |
| Currently In Military: | |
| Total Females: | 3830 |
| Ages 18 to 64: |
| Total: | 3110 |
| Civilians: | 3110 |
| Non-Veteran Civilians: | 3056 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 720 |
| Civilians: | 720 |
| Non-Veteran Civilians: | 720 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 130 |
| 10 to 14: | 520 |
| 15 to 19: | 839 |
| 20 to 24: | 809 |
| 25 to 29: | 295 |
| 30 to 35: | 697 |
| 36 to 39: | 74 |
| 40 to 44: | 104 |
| 45 to 59: | 336 |
| 60 to 89: | 208 |
| > 89 Minutes: | 49 |
Housing
| Total: | 9340 |
| Own: | 6876 |
| Rent: | 2464 |
Economic Statistics of Residents
Total Households: 3607
| Males 16 & Up: |
| Employed Civilian: | 2235 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 2329 |
| Not In Labor Force: | 1235 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4227 |
| Work At Home: | 127 |
| Doesn't Work At Home: | 4100 |
| Family Below Poverty Line: | 175 |
| Household Below Poverty: | 289 |
| Married Below Poverty Line: | 106 |
| Median Family Income: | 49518 |
| Median Household Income: | 47813 |
| Per Capita Income: | 23606 |
| Females 16 & Up: |
| Employed Civilian: | 2058 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 2145 |
| Not In Labor Force: | 1801 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9355 |
| White: | 7673 |
| Black: | 600 |
| Asian: | 176 |
| Pacific Islander: | 19 |
| Native American: | |
| Multiracial: | 517 |
| Other: | 370 |