West Palm Beach, Florida 33412
ZIP Code boundaries for 33412 in West Palm Beach, FL
2011 Statistics for 33412
| ZIP: | 33412 |
| Name: | WEST PALM BEACH |
| County: | PALM BEACH |
| Area: | 61 mi2 / 157 km2 / 38765 acres / 156875805 m2 |
| Coordinates: | 26.803616, -80.21311 |
| Residential Addresses: | 5876 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5876 |
| Business Addresses: | 89 |
| P.O. Boxes: | 0 |
2000 Census Data for West Palm Beach, Florida 33412
Gender & Ages
Total Population: 9127
| Male |
| Population: | 4659 |
| < year old: | 68 |
| Year old: | 95 |
| Age 2: | 77 |
| Age 3: | 64 |
| Age 4: | 63 |
| Age 5: | 96 |
| Age 6: | 106 |
| Age 7: | 32 |
| Age 8: | 72 |
| Age 9: | 127 |
| Age 10: | 50 |
| Age 11: | 109 |
| Age 12: | 78 |
| Age 13: | 77 |
| Age 14: | 86 |
| Age 15: | 107 |
| Age 16: | 90 |
| Age 17: | 102 |
| Age 18: | 50 |
| Age 19: | 79 |
| Age 20: | 12 |
| Age 21: | 26 |
| 22-24: |
57 |
| 25-29: |
161 |
| 30-34: |
334 |
| 35-39: |
536 |
| 40-44: |
541 |
| 45-49: |
334 |
| 50-54: |
288 |
| 55-59: |
276 |
| 60-61: |
77 |
| 62-64: |
102 |
| 65-66: |
60 |
| 67-69: |
37 |
| 70-74: |
86 |
| 75-79: |
68 |
| 80-84: |
30 |
| 85 & Up: | 6 |
| Female |
| Population: | 4468 |
| < year old: | 34 |
| Year old: | 89 |
| Age 2: | 54 |
| Age 3: | 61 |
| Age 4: | 66 |
| Age 5: | 56 |
| Age 6: | 98 |
| Age 7: | 94 |
| Age 8: | 85 |
| Age 9: | 107 |
| Age 10: | 41 |
| Age 11: | 46 |
| Age 12: | 51 |
| Age 13: | 52 |
| Age 14: | 129 |
| Age 15: | 86 |
| Age 16: | 61 |
| Age 17: | 82 |
| Age 18: | 46 |
| Age 19: | 10 |
| Age 20: | 6 |
| Age 21: | 30 |
| 22-24: |
106 |
| 25-29: |
213 |
| 30-34: |
372 |
| 35-39: |
541 |
| 40-44: |
464 |
| 45-49: |
377 |
| 50-54: |
268 |
| 55-59: |
370 |
| 60-61: |
39 |
| 62-64: |
40 |
| 65-66: |
62 |
| 67-69: |
56 |
| 70-74: |
96 |
| 75-79: |
52 |
| 80-84: |
8 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 5914
| Male: | 2936 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 44 |
| 10th: | 32 |
| 11th: | 91 |
| 12th, No Diploma: | 147 |
| Graduates: | 931 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 216 |
| > 1 Year, No Degree: | 444 |
| Associates: | 172 |
| Bachelors: | 535 |
| Doctorate: | 23 |
| Masters: | 155 |
| Female: | 2978 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 20 |
| 10th: | 81 |
| 11th: | 37 |
| 12th, No Diploma: | 81 |
| Graduates: | 1063 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 226 |
| > 1 Year, No Degree: | 424 |
| Associates: | 298 |
| Bachelors: | 519 |
| Doctorate: | 15 |
| Masters: | 108 |
Veteran Status of Residents
| Total Males: | 3160 |
| Ages 18 to 64: |
| Total: | 2873 |
| Civilians: | 2873 |
| Non-Veteran Civilians: | 2362 |
| Veteran Civilians: | 511 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 287 |
| Civilians: | 287 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 208 |
| Currently In Military: | |
| Total Females: | 3176 |
| Ages 18 to 64: |
| Total: | 2882 |
| Civilians: | 2882 |
| Non-Veteran Civilians: | 2856 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 294 |
| Civilians: | 294 |
| Non-Veteran Civilians: | 288 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 46 |
| 5 to 9: | 82 |
| 10 to 14: | 97 |
| 15 to 19: | 291 |
| 20 to 24: | 532 |
| 25 to 29: | 264 |
| 30 to 35: | 915 |
| 36 to 39: | 174 |
| 40 to 44: | 281 |
| 45 to 59: | 614 |
| 60 to 89: | 644 |
| > 89 Minutes: | 188 |
Housing
| Total: | 9127 |
| Own: | 8923 |
| Rent: | 204 |
Economic Statistics of Residents
Total Households: 2963
| Males 16 & Up: |
| Employed Civilian: | 2492 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 2586 |
| Not In Labor Force: | 766 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4334 |
| Work At Home: | 206 |
| Doesn't Work At Home: | 4128 |
| Family Below Poverty Line: | 44 |
| Household Below Poverty: | 81 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 71803 |
| Median Household Income: | 70409 |
| Per Capita Income: | 30584 |
| Females 16 & Up: |
| Employed Civilian: | 1889 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 1955 |
| Not In Labor Force: | 1364 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9127 |
| White: | 8019 |
| Black: | 657 |
| Asian: | 232 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 75 |
| Other: | 122 |