West Palm Beach, Florida 33407
ZIP Code boundaries for 33407 in West Palm Beach, FL
2011 Statistics for 33407
| ZIP: | 33407 |
| Name: | WEST PALM BEACH |
| County: | PALM BEACH |
| Area: | 11 mi2 / 29 km2 / 7152 acres / 28941363 m2 |
| Coordinates: | 26.75782, -80.09092 |
| Residential Addresses: | 11845 |
| Multifamily Addresses: | 2976 |
| Single family Addresses: | 8676 |
| Business Addresses: | 1505 |
| P.O. Boxes: | 193 |
2000 Census Data for West Palm Beach, Florida 33407
Gender & Ages
Total Population: 28973
| Male |
| Population: | 14367 |
| < year old: | 322 |
| Year old: | 230 |
| Age 2: | 145 |
| Age 3: | 192 |
| Age 4: | 169 |
| Age 5: | 227 |
| Age 6: | 254 |
| Age 7: | 171 |
| Age 8: | 324 |
| Age 9: | 243 |
| Age 10: | 251 |
| Age 11: | 235 |
| Age 12: | 245 |
| Age 13: | 270 |
| Age 14: | 338 |
| Age 15: | 180 |
| Age 16: | 303 |
| Age 17: | 200 |
| Age 18: | 215 |
| Age 19: | 171 |
| Age 20: | 190 |
| Age 21: | 203 |
| 22-24: |
560 |
| 25-29: |
985 |
| 30-34: |
1077 |
| 35-39: |
1220 |
| 40-44: |
1259 |
| 45-49: |
1075 |
| 50-54: |
797 |
| 55-59: |
724 |
| 60-61: |
161 |
| 62-64: |
200 |
| 65-66: |
163 |
| 67-69: |
266 |
| 70-74: |
337 |
| 75-79: |
229 |
| 80-84: |
146 |
| 85 & Up: | 90 |
| Female |
| Population: | 14606 |
| < year old: | 188 |
| Year old: | 214 |
| Age 2: | 234 |
| Age 3: | 222 |
| Age 4: | 268 |
| Age 5: | 178 |
| Age 6: | 247 |
| Age 7: | 306 |
| Age 8: | 232 |
| Age 9: | 169 |
| Age 10: | 337 |
| Age 11: | 230 |
| Age 12: | 211 |
| Age 13: | 195 |
| Age 14: | 208 |
| Age 15: | 271 |
| Age 16: | 200 |
| Age 17: | 204 |
| Age 18: | 199 |
| Age 19: | 159 |
| Age 20: | 218 |
| Age 21: | 172 |
| 22-24: |
540 |
| 25-29: |
1039 |
| 30-34: |
1130 |
| 35-39: |
1149 |
| 40-44: |
1179 |
| 45-49: |
980 |
| 50-54: |
802 |
| 55-59: |
731 |
| 60-61: |
159 |
| 62-64: |
389 |
| 65-66: |
161 |
| 67-69: |
201 |
| 70-74: |
503 |
| 75-79: |
263 |
| 80-84: |
214 |
| 85 & Up: | 304 |
Education Level of Residents
Total Population: 17933
| Male: | 8729 |
| No School: | 158 |
| Elemetary: |
| Nursery - 4th: | 210 |
| 5th - 6th: | 313 |
| Middle/Junior High: |
| 7th - 8th: | 319 |
| High School: |
| 9th: | 238 |
| 10th: | 367 |
| 11th: | 311 |
| 12th, No Diploma: | 728 |
| Graduates: | 2319 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 535 |
| > 1 Year, No Degree: | 1074 |
| Associates: | 384 |
| Bachelors: | 1243 |
| Doctorate: | 78 |
| Masters: | 312 |
| Female: | 9204 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 222 |
| Middle/Junior High: |
| 7th - 8th: | 391 |
| High School: |
| 9th: | 246 |
| 10th: | 452 |
| 11th: | 571 |
| 12th, No Diploma: | 761 |
| Graduates: | 2449 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 631 |
| > 1 Year, No Degree: | 1223 |
| Associates: | 528 |
| Bachelors: | 1019 |
| Doctorate: | 28 |
| Masters: | 380 |
Veteran Status of Residents
| Total Males: | 10068 |
| Ages 18 to 64: |
| Total: | 8837 |
| Civilians: | 8829 |
| Non-Veteran Civilians: | 7559 |
| Veteran Civilians: | 1270 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1231 |
| Civilians: | 1231 |
| Non-Veteran Civilians: | 535 |
| Veteran Civilians: | 696 |
| Currently In Military: | |
| Total Females: | 10492 |
| Ages 18 to 64: |
| Total: | 8846 |
| Civilians: | 8837 |
| Non-Veteran Civilians: | 8650 |
| Veteran Civilians: | 187 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1646 |
| Civilians: | 1646 |
| Non-Veteran Civilians: | 1624 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 183 |
| 5 to 9: | 1286 |
| 10 to 14: | 1905 |
| 15 to 19: | 2734 |
| 20 to 24: | 2188 |
| 25 to 29: | 571 |
| 30 to 35: | 1647 |
| 36 to 39: | 192 |
| 40 to 44: | 228 |
| 45 to 59: | 508 |
| 60 to 89: | 397 |
| > 89 Minutes: | 266 |
Housing
| Total: | 27946 |
| Own: | 15009 |
| Rent: | 12937 |
Economic Statistics of Residents
Total Households: 10731
| Males 16 & Up: |
| Employed Civilian: | 6536 |
| Unemployed Civilians: | 466 |
| In Labor Force: | 7010 |
| Not In Labor Force: | 3561 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 12312 |
| Work At Home: | 207 |
| Doesn't Work At Home: | 12105 |
| Family Below Poverty Line: | 1290 |
| Household Below Poverty: | 2308 |
| Married Below Poverty Line: | 205 |
| Median Family Income: | 36364 |
| Median Household Income: | 32169 |
| Per Capita Income: | 16483 |
| Females 16 & Up: |
| Employed Civilian: | 6086 |
| Unemployed Civilians: | 457 |
| In Labor Force: | 6552 |
| Not In Labor Force: | 4344 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 28973 |
| White: | 8654 |
| Black: | 17523 |
| Asian: | 317 |
| Pacific Islander: | 49 |
| Native American: | 77 |
| Multiracial: | 1192 |
| Other: | 1161 |