West Palm Beach, Florida 33404
ZIP Code boundaries for 33404 in West Palm Beach, FL
2011 Statistics for 33404
| ZIP: | 33404 |
| Name: | WEST PALM BEACH |
| County: | PALM BEACH |
| Area: | 10 mi2 / 27 km2 / 6683 acres / 27045991 m2 |
| Coordinates: | 26.785994, -80.06251 |
| Residential Addresses: | 12925 |
| Multifamily Addresses: | 3522 |
| Single family Addresses: | 9403 |
| Business Addresses: | 1239 |
| P.O. Boxes: | 0 |
2000 Census Data for West Palm Beach, Florida 33404
Gender & Ages
Total Population: 29985
| Male |
| Population: | 14137 |
| < year old: | 165 |
| Year old: | 168 |
| Age 2: | 206 |
| Age 3: | 228 |
| Age 4: | 210 |
| Age 5: | 256 |
| Age 6: | 260 |
| Age 7: | 241 |
| Age 8: | 265 |
| Age 9: | 235 |
| Age 10: | 279 |
| Age 11: | 276 |
| Age 12: | 275 |
| Age 13: | 219 |
| Age 14: | 311 |
| Age 15: | 262 |
| Age 16: | 188 |
| Age 17: | 210 |
| Age 18: | 150 |
| Age 19: | 196 |
| Age 20: | 101 |
| Age 21: | 120 |
| 22-24: |
434 |
| 25-29: |
734 |
| 30-34: |
722 |
| 35-39: |
821 |
| 40-44: |
1017 |
| 45-49: |
784 |
| 50-54: |
867 |
| 55-59: |
678 |
| 60-61: |
273 |
| 62-64: |
391 |
| 65-66: |
325 |
| 67-69: |
409 |
| 70-74: |
746 |
| 75-79: |
481 |
| 80-84: |
353 |
| 85 & Up: | 281 |
| Female |
| Population: | 15848 |
| < year old: | 197 |
| Year old: | 214 |
| Age 2: | 182 |
| Age 3: | 193 |
| Age 4: | 231 |
| Age 5: | 173 |
| Age 6: | 250 |
| Age 7: | 324 |
| Age 8: | 252 |
| Age 9: | 304 |
| Age 10: | 294 |
| Age 11: | 251 |
| Age 12: | 280 |
| Age 13: | 178 |
| Age 14: | 201 |
| Age 15: | 234 |
| Age 16: | 204 |
| Age 17: | 204 |
| Age 18: | 191 |
| Age 19: | 179 |
| Age 20: | 141 |
| Age 21: | 192 |
| 22-24: |
522 |
| 25-29: |
801 |
| 30-34: |
888 |
| 35-39: |
1142 |
| 40-44: |
986 |
| 45-49: |
923 |
| 50-54: |
932 |
| 55-59: |
836 |
| 60-61: |
332 |
| 62-64: |
426 |
| 65-66: |
300 |
| 67-69: |
457 |
| 70-74: |
917 |
| 75-79: |
618 |
| 80-84: |
518 |
| 85 & Up: | 381 |
Education Level of Residents
Total Population: 19339
| Male: | 8882 |
| No School: | 157 |
| Elemetary: |
| Nursery - 4th: | 105 |
| 5th - 6th: | 265 |
| Middle/Junior High: |
| 7th - 8th: | 347 |
| High School: |
| 9th: | 284 |
| 10th: | 450 |
| 11th: | 366 |
| 12th, No Diploma: | 642 |
| Graduates: | 2492 |
| Professional School: |
| Degree: | 248 |
| College/University: |
| < 1 Year: | 494 |
| > 1 Year, No Degree: | 1022 |
| Associates: | 392 |
| Bachelors: | 1139 |
| Doctorate: | 112 |
| Masters: | 367 |
| Female: | 10457 |
| No School: | 150 |
| Elemetary: |
| Nursery - 4th: | 113 |
| 5th - 6th: | 196 |
| Middle/Junior High: |
| 7th - 8th: | 336 |
| High School: |
| 9th: | 354 |
| 10th: | 481 |
| 11th: | 428 |
| 12th, No Diploma: | 844 |
| Graduates: | 3139 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 777 |
| > 1 Year, No Degree: | 1352 |
| Associates: | 594 |
| Bachelors: | 1105 |
| Doctorate: | 43 |
| Masters: | 393 |
Veteran Status of Residents
| Total Males: | 9883 |
| Ages 18 to 64: |
| Total: | 7288 |
| Civilians: | 7280 |
| Non-Veteran Civilians: | 5960 |
| Veteran Civilians: | 1320 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2595 |
| Civilians: | 2595 |
| Non-Veteran Civilians: | 953 |
| Veteran Civilians: | 1642 |
| Currently In Military: | |
| Total Females: | 11682 |
| Ages 18 to 64: |
| Total: | 8491 |
| Civilians: | 8491 |
| Non-Veteran Civilians: | 8367 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3191 |
| Civilians: | 3191 |
| Non-Veteran Civilians: | 3083 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 256 |
| 5 to 9: | 1031 |
| 10 to 14: | 1646 |
| 15 to 19: | 1918 |
| 20 to 24: | 1666 |
| 25 to 29: | 358 |
| 30 to 35: | 1730 |
| 36 to 39: | 220 |
| 40 to 44: | 215 |
| 45 to 59: | 415 |
| 60 to 89: | 370 |
| > 89 Minutes: | 288 |
Housing
| Total: | 29515 |
| Own: | 17386 |
| Rent: | 12129 |
Economic Statistics of Residents
Total Households: 11718
| Males 16 & Up: |
| Employed Civilian: | 5410 |
| Unemployed Civilians: | 528 |
| In Labor Force: | 5946 |
| Not In Labor Force: | 4335 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 10484 |
| Work At Home: | 371 |
| Doesn't Work At Home: | 10113 |
| Family Below Poverty Line: | 1455 |
| Household Below Poverty: | 2304 |
| Married Below Poverty Line: | 301 |
| Median Family Income: | 35096 |
| Median Household Income: | 31118 |
| Per Capita Income: | 23118 |
| Females 16 & Up: |
| Employed Civilian: | 5346 |
| Unemployed Civilians: | 506 |
| In Labor Force: | 5852 |
| Not In Labor Force: | 6238 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29985 |
| White: | 8700 |
| Black: | 20044 |
| Asian: | 183 |
| Pacific Islander: | 34 |
| Native American: | 21 |
| Multiracial: | 536 |
| Other: | 467 |