Jupiter, Florida 33469
ZIP Code boundaries for 33469 in Jupiter, FL
2011 Statistics for 33469
| ZIP: | 33469 |
| Name: | JUPITER |
| County: | MARTIN |
| Area: | 14 mi2 / 36 km2 / 8973 acres / 36312804 m2 |
| Coordinates: | 26.982252, -80.10745 |
| Residential Addresses: | 7797 |
| Multifamily Addresses: | 1901 |
| Single family Addresses: | 5537 |
| Business Addresses: | 767 |
| P.O. Boxes: | 359 |
2000 Census Data for Jupiter, Florida 33469
Gender & Ages
Total Population: 14453
| Male |
| Population: | 6885 |
| < year old: | 69 |
| Year old: | 100 |
| Age 2: | 46 |
| Age 3: | 47 |
| Age 4: | 82 |
| Age 5: | 50 |
| Age 6: | 92 |
| Age 7: | 112 |
| Age 8: | 49 |
| Age 9: | 18 |
| Age 10: | 139 |
| Age 11: | 116 |
| Age 12: | 65 |
| Age 13: | 64 |
| Age 14: | 93 |
| Age 15: | 68 |
| Age 16: | 66 |
| Age 17: | 48 |
| Age 18: | 94 |
| Age 19: | 35 |
| Age 20: | 14 |
| Age 21: | 30 |
| 22-24: |
54 |
| 25-29: |
171 |
| 30-34: |
282 |
| 35-39: |
483 |
| 40-44: |
572 |
| 45-49: |
463 |
| 50-54: |
466 |
| 55-59: |
485 |
| 60-61: |
211 |
| 62-64: |
205 |
| 65-66: |
186 |
| 67-69: |
338 |
| 70-74: |
527 |
| 75-79: |
457 |
| 80-84: |
303 |
| 85 & Up: | 185 |
| Female |
| Population: | 7568 |
| < year old: | 63 |
| Year old: | 57 |
| Age 2: | 56 |
| Age 3: | 94 |
| Age 4: | 58 |
| Age 5: | 20 |
| Age 6: | 85 |
| Age 7: | 52 |
| Age 8: | 49 |
| Age 9: | 81 |
| Age 10: | 95 |
| Age 11: | 77 |
| Age 12: | 119 |
| Age 13: | 72 |
| Age 14: | 57 |
| Age 15: | 52 |
| Age 16: | 78 |
| Age 17: | 59 |
| Age 18: | 45 |
| Age 19: | 18 |
| Age 20: | 53 |
| Age 21: | |
| 22-24: |
80 |
| 25-29: |
267 |
| 30-34: |
338 |
| 35-39: |
525 |
| 40-44: |
551 |
| 45-49: |
469 |
| 50-54: |
490 |
| 55-59: |
590 |
| 60-61: |
224 |
| 62-64: |
228 |
| 65-66: |
294 |
| 67-69: |
328 |
| 70-74: |
548 |
| 75-79: |
570 |
| 80-84: |
373 |
| 85 & Up: | 353 |
Education Level of Residents
Total Population: 11482
| Male: | 5334 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 33 |
| 10th: | 83 |
| 11th: | 62 |
| 12th, No Diploma: | 92 |
| Graduates: | 1140 |
| Professional School: |
| Degree: | 205 |
| College/University: |
| < 1 Year: | 348 |
| > 1 Year, No Degree: | 861 |
| Associates: | 359 |
| Bachelors: | 1521 |
| Doctorate: | 75 |
| Masters: | 495 |
| Female: | 6148 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 38 |
| 10th: | 58 |
| 11th: | 41 |
| 12th, No Diploma: | 197 |
| Graduates: | 1691 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 417 |
| > 1 Year, No Degree: | 1239 |
| Associates: | 526 |
| Bachelors: | 1417 |
| Doctorate: | 62 |
| Masters: | 341 |
Veteran Status of Residents
| Total Males: | 5561 |
| Ages 18 to 64: |
| Total: | 3565 |
| Civilians: | 3557 |
| Non-Veteran Civilians: | 2814 |
| Veteran Civilians: | 743 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1996 |
| Civilians: | 1996 |
| Non-Veteran Civilians: | 528 |
| Veteran Civilians: | 1468 |
| Currently In Military: | |
| Total Females: | 6344 |
| Ages 18 to 64: |
| Total: | 3878 |
| Civilians: | 3878 |
| Non-Veteran Civilians: | 3835 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2466 |
| Civilians: | 2466 |
| Non-Veteran Civilians: | 2378 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 263 |
| 5 to 9: | 751 |
| 10 to 14: | 814 |
| 15 to 19: | 658 |
| 20 to 24: | 646 |
| 25 to 29: | 361 |
| 30 to 35: | 808 |
| 36 to 39: | 233 |
| 40 to 44: | 174 |
| 45 to 59: | 314 |
| 60 to 89: | 134 |
| > 89 Minutes: | 162 |
Housing
| Total: | 14384 |
| Own: | 12619 |
| Rent: | 1765 |
Economic Statistics of Residents
Total Households: 6588
| Males 16 & Up: |
| Employed Civilian: | 3225 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 3321 |
| Not In Labor Force: | 2354 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 5669 |
| Work At Home: | 351 |
| Doesn't Work At Home: | 5318 |
| Family Below Poverty Line: | 109 |
| Household Below Poverty: | 330 |
| Married Below Poverty Line: | 72 |
| Median Family Income: | 69558 |
| Median Household Income: | 56476 |
| Per Capita Income: | 37556 |
| Females 16 & Up: |
| Employed Civilian: | 2495 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 2554 |
| Not In Labor Force: | 3927 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14453 |
| White: | 14222 |
| Black: | 16 |
| Asian: | 60 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 143 |
| Other: | 12 |