West Palm Beach, Florida 33411
ZIP Code boundaries for 33411 in West Palm Beach, FL
2011 Statistics for 33411
| ZIP: | 33411 |
| Name: | WEST PALM BEACH |
| County: | PALM BEACH |
| Area: | 37 mi2 / 95 km2 / 23592 acres / 95474170 m2 |
| Coordinates: | 26.715641, -80.20432 |
| Residential Addresses: | 25597 |
| Multifamily Addresses: | 5127 |
| Single family Addresses: | 20470 |
| Business Addresses: | 1286 |
| P.O. Boxes: | 0 |
2000 Census Data for West Palm Beach, Florida 33411
Gender & Ages
Total Population: 41623
| Male |
| Population: | 20117 |
| < year old: | 202 |
| Year old: | 220 |
| Age 2: | 325 |
| Age 3: | 234 |
| Age 4: | 246 |
| Age 5: | 272 |
| Age 6: | 377 |
| Age 7: | 339 |
| Age 8: | 291 |
| Age 9: | 372 |
| Age 10: | 369 |
| Age 11: | 320 |
| Age 12: | 401 |
| Age 13: | 345 |
| Age 14: | 346 |
| Age 15: | 303 |
| Age 16: | 263 |
| Age 17: | 326 |
| Age 18: | 338 |
| Age 19: | 244 |
| Age 20: | 293 |
| Age 21: | 200 |
| 22-24: |
579 |
| 25-29: |
857 |
| 30-34: |
1363 |
| 35-39: |
1966 |
| 40-44: |
1792 |
| 45-49: |
1603 |
| 50-54: |
1195 |
| 55-59: |
720 |
| 60-61: |
269 |
| 62-64: |
407 |
| 65-66: |
187 |
| 67-69: |
366 |
| 70-74: |
723 |
| 75-79: |
615 |
| 80-84: |
431 |
| 85 & Up: | 418 |
| Female |
| Population: | 21506 |
| < year old: | 162 |
| Year old: | 287 |
| Age 2: | 148 |
| Age 3: | 325 |
| Age 4: | 279 |
| Age 5: | 239 |
| Age 6: | 224 |
| Age 7: | 319 |
| Age 8: | 292 |
| Age 9: | 378 |
| Age 10: | 247 |
| Age 11: | 346 |
| Age 12: | 368 |
| Age 13: | 382 |
| Age 14: | 297 |
| Age 15: | 370 |
| Age 16: | 271 |
| Age 17: | 320 |
| Age 18: | 221 |
| Age 19: | 178 |
| Age 20: | 234 |
| Age 21: | 218 |
| 22-24: |
531 |
| 25-29: |
1139 |
| 30-34: |
1448 |
| 35-39: |
2048 |
| 40-44: |
2043 |
| 45-49: |
1582 |
| 50-54: |
1167 |
| 55-59: |
977 |
| 60-61: |
324 |
| 62-64: |
429 |
| 65-66: |
290 |
| 67-69: |
630 |
| 70-74: |
882 |
| 75-79: |
824 |
| 80-84: |
661 |
| 85 & Up: | 426 |
Education Level of Residents
Total Population: 27782
| Male: | 12912 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 188 |
| 10th: | 408 |
| 11th: | 287 |
| 12th, No Diploma: | 714 |
| Graduates: | 3533 |
| Professional School: |
| Degree: | 304 |
| College/University: |
| < 1 Year: | 1097 |
| > 1 Year, No Degree: | 2289 |
| Associates: | 972 |
| Bachelors: | 1919 |
| Doctorate: | 204 |
| Masters: | 574 |
| Female: | 14870 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 299 |
| High School: |
| 9th: | 263 |
| 10th: | 339 |
| 11th: | 279 |
| 12th, No Diploma: | 552 |
| Graduates: | 4692 |
| Professional School: |
| Degree: | 258 |
| College/University: |
| < 1 Year: | 1506 |
| > 1 Year, No Degree: | 2081 |
| Associates: | 1214 |
| Bachelors: | 2250 |
| Doctorate: | 76 |
| Masters: | 850 |
Veteran Status of Residents
| Total Males: | 14566 |
| Ages 18 to 64: |
| Total: | 11826 |
| Civilians: | 11810 |
| Non-Veteran Civilians: | 9633 |
| Veteran Civilians: | 2177 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 2740 |
| Civilians: | 2740 |
| Non-Veteran Civilians: | 930 |
| Veteran Civilians: | 1810 |
| Currently In Military: | |
| Total Females: | 16252 |
| Ages 18 to 64: |
| Total: | 12539 |
| Civilians: | 12539 |
| Non-Veteran Civilians: | 12372 |
| Veteran Civilians: | 167 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3713 |
| Civilians: | 3713 |
| Non-Veteran Civilians: | 3669 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 212 |
| 5 to 9: | 808 |
| 10 to 14: | 1357 |
| 15 to 19: | 1738 |
| 20 to 24: | 2466 |
| 25 to 29: | 1376 |
| 30 to 35: | 4010 |
| 36 to 39: | 1046 |
| 40 to 44: | 1285 |
| 45 to 59: | 2487 |
| 60 to 89: | 1144 |
| > 89 Minutes: | 676 |
Housing
| Total: | 40614 |
| Own: | 33683 |
| Rent: | 6931 |
Economic Statistics of Residents
Total Households: 15160
| Males 16 & Up: |
| Employed Civilian: | 10123 |
| Unemployed Civilians: | 411 |
| In Labor Force: | 10550 |
| Not In Labor Force: | 4605 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 19168 |
| Work At Home: | 563 |
| Doesn't Work At Home: | 18605 |
| Family Below Poverty Line: | 494 |
| Household Below Poverty: | 918 |
| Married Below Poverty Line: | 161 |
| Median Family Income: | 60261 |
| Median Household Income: | 52025 |
| Per Capita Income: | 23738 |
| Females 16 & Up: |
| Employed Civilian: | 9364 |
| Unemployed Civilians: | 422 |
| In Labor Force: | 9786 |
| Not In Labor Force: | 7057 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41623 |
| White: | 33296 |
| Black: | 5282 |
| Asian: | 947 |
| Pacific Islander: | |
| Native American: | 99 |
| Multiracial: | 976 |
| Other: | 1023 |