Port Saint Lucie, Florida 34953
ZIP Code boundaries for 34953 in Port Saint Lucie, FL
2011 Statistics for 34953
| ZIP: | 34953 |
| Name: | PORT SAINT LUCIE |
| County: | SAINT LUCIE |
| Area: | 29 mi2 / 75 km2 / 18477 acres / 74774167 m2 |
| Coordinates: | 27.246464, -80.38795 |
| Residential Addresses: | 21539 |
| Multifamily Addresses: | 50 |
| Single family Addresses: | 21489 |
| Business Addresses: | 337 |
| P.O. Boxes: | 0 |
2000 Census Data for Port Saint Lucie, Florida 34953
Gender & Ages
Total Population: 25881
| Male |
| Population: | 12844 |
| < year old: | 119 |
| Year old: | 210 |
| Age 2: | 145 |
| Age 3: | 226 |
| Age 4: | 157 |
| Age 5: | 165 |
| Age 6: | 279 |
| Age 7: | 179 |
| Age 8: | 215 |
| Age 9: | 302 |
| Age 10: | 210 |
| Age 11: | 204 |
| Age 12: | 285 |
| Age 13: | 282 |
| Age 14: | 206 |
| Age 15: | 217 |
| Age 16: | 190 |
| Age 17: | 277 |
| Age 18: | 114 |
| Age 19: | 104 |
| Age 20: | 147 |
| Age 21: | 130 |
| 22-24: |
272 |
| 25-29: |
693 |
| 30-34: |
995 |
| 35-39: |
1511 |
| 40-44: |
1147 |
| 45-49: |
923 |
| 50-54: |
685 |
| 55-59: |
469 |
| 60-61: |
209 |
| 62-64: |
287 |
| 65-66: |
191 |
| 67-69: |
332 |
| 70-74: |
350 |
| 75-79: |
291 |
| 80-84: |
99 |
| 85 & Up: | 27 |
| Female |
| Population: | 13037 |
| < year old: | 139 |
| Year old: | 85 |
| Age 2: | 241 |
| Age 3: | 144 |
| Age 4: | 245 |
| Age 5: | 220 |
| Age 6: | 165 |
| Age 7: | 223 |
| Age 8: | 291 |
| Age 9: | 236 |
| Age 10: | 273 |
| Age 11: | 243 |
| Age 12: | 271 |
| Age 13: | 211 |
| Age 14: | 186 |
| Age 15: | 222 |
| Age 16: | 149 |
| Age 17: | 177 |
| Age 18: | 112 |
| Age 19: | 121 |
| Age 20: | 25 |
| Age 21: | 81 |
| 22-24: |
401 |
| 25-29: |
711 |
| 30-34: |
1076 |
| 35-39: |
1625 |
| 40-44: |
1121 |
| 45-49: |
827 |
| 50-54: |
738 |
| 55-59: |
659 |
| 60-61: |
181 |
| 62-64: |
284 |
| 65-66: |
231 |
| 67-69: |
154 |
| 70-74: |
444 |
| 75-79: |
262 |
| 80-84: |
196 |
| 85 & Up: | 67 |
Education Level of Residents
Total Population: 16785
| Male: | 8209 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 277 |
| 10th: | 309 |
| 11th: | 284 |
| 12th, No Diploma: | 395 |
| Graduates: | 3054 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 819 |
| > 1 Year, No Degree: | 1349 |
| Associates: | 502 |
| Bachelors: | 659 |
| Doctorate: | 31 |
| Masters: | 157 |
| Female: | 8576 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 154 |
| 10th: | 283 |
| 11th: | 329 |
| 12th, No Diploma: | 359 |
| Graduates: | 3057 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 973 |
| > 1 Year, No Degree: | 1304 |
| Associates: | 939 |
| Bachelors: | 668 |
| Doctorate: | |
| Masters: | 180 |
Veteran Status of Residents
| Total Males: | 8976 |
| Ages 18 to 64: |
| Total: | 7686 |
| Civilians: | 7669 |
| Non-Veteran Civilians: | 5787 |
| Veteran Civilians: | 1882 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1290 |
| Civilians: | 1290 |
| Non-Veteran Civilians: | 373 |
| Veteran Civilians: | 917 |
| Currently In Military: | |
| Total Females: | 9316 |
| Ages 18 to 64: |
| Total: | 7962 |
| Civilians: | 7962 |
| Non-Veteran Civilians: | 7845 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1354 |
| Civilians: | 1354 |
| Non-Veteran Civilians: | 1347 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 91 |
| 5 to 9: | 397 |
| 10 to 14: | 836 |
| 15 to 19: | 1531 |
| 20 to 24: | 2263 |
| 25 to 29: | 1043 |
| 30 to 35: | 2621 |
| 36 to 39: | 409 |
| 40 to 44: | 524 |
| 45 to 59: | 1412 |
| 60 to 89: | 687 |
| > 89 Minutes: | 340 |
Housing
| Total: | 25881 |
| Own: | 22256 |
| Rent: | 3625 |
Economic Statistics of Residents
Total Households: 9007
| Males 16 & Up: |
| Employed Civilian: | 6890 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 7152 |
| Not In Labor Force: | 2291 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 12404 |
| Work At Home: | 250 |
| Doesn't Work At Home: | 12154 |
| Family Below Poverty Line: | 361 |
| Household Below Poverty: | 529 |
| Married Below Poverty Line: | 182 |
| Median Family Income: | 46679 |
| Median Household Income: | 43270 |
| Per Capita Income: | 16723 |
| Females 16 & Up: |
| Employed Civilian: | 5760 |
| Unemployed Civilians: | 296 |
| In Labor Force: | 6056 |
| Not In Labor Force: | 3586 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25881 |
| White: | 22676 |
| Black: | 1772 |
| Asian: | 313 |
| Pacific Islander: | |
| Native American: | 81 |
| Multiracial: | 465 |
| Other: | 574 |