2011 Statistics for 34990
| ZIP: | 34990 |
| Name: | PALM CITY |
| County: | MARTIN |
| Area: | 74 mi2 / 192 km2 / 47494 acres / 192201808 m2 |
| Coordinates: | 27.145897, -80.33509 |
| Residential Addresses: | 12448 |
| Multifamily Addresses: | 973 |
| Single family Addresses: | 11475 |
| Business Addresses: | 658 |
| P.O. Boxes: | 0 |
2000 Census Data for Palm City, Florida 34990
Gender & Ages
Total Population: 23821
| Male |
| Population: | 11485 |
| < year old: | 82 |
| Year old: | 92 |
| Age 2: | 72 |
| Age 3: | 123 |
| Age 4: | 151 |
| Age 5: | 100 |
| Age 6: | 129 |
| Age 7: | 176 |
| Age 8: | 140 |
| Age 9: | 154 |
| Age 10: | 192 |
| Age 11: | 265 |
| Age 12: | 137 |
| Age 13: | 187 |
| Age 14: | 128 |
| Age 15: | 172 |
| Age 16: | 141 |
| Age 17: | 101 |
| Age 18: | 143 |
| Age 19: | 97 |
| Age 20: | 35 |
| Age 21: | 34 |
| 22-24: |
105 |
| 25-29: |
291 |
| 30-34: |
410 |
| 35-39: |
806 |
| 40-44: |
902 |
| 45-49: |
849 |
| 50-54: |
844 |
| 55-59: |
676 |
| 60-61: |
197 |
| 62-64: |
461 |
| 65-66: |
323 |
| 67-69: |
536 |
| 70-74: |
917 |
| 75-79: |
736 |
| 80-84: |
432 |
| 85 & Up: | 149 |
| Female |
| Population: | 12336 |
| < year old: | 52 |
| Year old: | 62 |
| Age 2: | 113 |
| Age 3: | 67 |
| Age 4: | 104 |
| Age 5: | 46 |
| Age 6: | 115 |
| Age 7: | 78 |
| Age 8: | 199 |
| Age 9: | 175 |
| Age 10: | 266 |
| Age 11: | 113 |
| Age 12: | 126 |
| Age 13: | 197 |
| Age 14: | 132 |
| Age 15: | 123 |
| Age 16: | 139 |
| Age 17: | 142 |
| Age 18: | 156 |
| Age 19: | 59 |
| Age 20: | 40 |
| Age 21: | 43 |
| 22-24: |
105 |
| 25-29: |
234 |
| 30-34: |
606 |
| 35-39: |
1003 |
| 40-44: |
1030 |
| 45-49: |
938 |
| 50-54: |
848 |
| 55-59: |
758 |
| 60-61: |
324 |
| 62-64: |
572 |
| 65-66: |
379 |
| 67-69: |
513 |
| 70-74: |
953 |
| 75-79: |
766 |
| 80-84: |
424 |
| 85 & Up: | 336 |
Education Level of Residents
Total Population: 18213
| Male: | 8529 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 96 |
| 10th: | 98 |
| 11th: | 109 |
| 12th, No Diploma: | 225 |
| Graduates: | 1650 |
| Professional School: |
| Degree: | 565 |
| College/University: |
| < 1 Year: | 611 |
| > 1 Year, No Degree: | 1477 |
| Associates: | 557 |
| Bachelors: | 2276 |
| Doctorate: | 153 |
| Masters: | 624 |
| Female: | 9684 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 98 |
| 10th: | 91 |
| 11th: | 127 |
| 12th, No Diploma: | 224 |
| Graduates: | 2703 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 798 |
| > 1 Year, No Degree: | 1682 |
| Associates: | 908 |
| Bachelors: | 2081 |
| Doctorate: | 59 |
| Masters: | 617 |
Veteran Status of Residents
| Total Males: | 8943 |
| Ages 18 to 64: |
| Total: | 5850 |
| Civilians: | 5842 |
| Non-Veteran Civilians: | 4445 |
| Veteran Civilians: | 1397 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 3093 |
| Civilians: | 3093 |
| Non-Veteran Civilians: | 730 |
| Veteran Civilians: | 2363 |
| Currently In Military: | |
| Total Females: | 10087 |
| Ages 18 to 64: |
| Total: | 6716 |
| Civilians: | 6716 |
| Non-Veteran Civilians: | 6675 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3371 |
| Civilians: | 3371 |
| Non-Veteran Civilians: | 3261 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 174 |
| 5 to 9: | 752 |
| 10 to 14: | 1300 |
| 15 to 19: | 2076 |
| 20 to 24: | 1402 |
| 25 to 29: | 493 |
| 30 to 35: | 924 |
| 36 to 39: | 366 |
| 40 to 44: | 314 |
| 45 to 59: | 495 |
| 60 to 89: | 444 |
| > 89 Minutes: | 333 |
Housing
| Total: | 23584 |
| Own: | 21156 |
| Rent: | 2428 |
Economic Statistics of Residents
Total Households: 9956
| Males 16 & Up: |
| Employed Civilian: | 5141 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 5331 |
| Not In Labor Force: | 3854 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 9728 |
| Work At Home: | 655 |
| Doesn't Work At Home: | 9073 |
| Family Below Poverty Line: | 182 |
| Household Below Poverty: | 324 |
| Married Below Poverty Line: | 124 |
| Median Family Income: | 71429 |
| Median Household Income: | 63014 |
| Per Capita Income: | 37544 |
| Females 16 & Up: |
| Employed Civilian: | 4685 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 4798 |
| Not In Labor Force: | 5570 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23821 |
| White: | 22965 |
| Black: | 215 |
| Asian: | 231 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 267 |
| Other: | 132 |