Palm Beach Gardens, Florida 33418
ZIP Code boundaries for 33418 in Palm Beach Gardens, FL
2011 Statistics for 33418
| ZIP: | 33418 |
| Name: | PALM BEACH GARDENS |
| County: | PALM BEACH |
| Area: | 39 mi2 / 102 km2 / 25258 acres / 102216416 m2 |
| Coordinates: | 26.860275, -80.167946 |
| Residential Addresses: | 17552 |
| Multifamily Addresses: | 3424 |
| Single family Addresses: | 14128 |
| Business Addresses: | 343 |
| P.O. Boxes: | 0 |
2000 Census Data for Palm Beach Gardens, Florida 33418
Gender & Ages
Total Population: 27258
| Male |
| Population: | 13234 |
| < year old: | 116 |
| Year old: | 136 |
| Age 2: | 109 |
| Age 3: | 153 |
| Age 4: | 149 |
| Age 5: | 97 |
| Age 6: | 159 |
| Age 7: | 175 |
| Age 8: | 160 |
| Age 9: | 153 |
| Age 10: | 205 |
| Age 11: | 162 |
| Age 12: | 205 |
| Age 13: | 217 |
| Age 14: | 160 |
| Age 15: | 175 |
| Age 16: | 235 |
| Age 17: | 200 |
| Age 18: | 119 |
| Age 19: | 104 |
| Age 20: | 87 |
| Age 21: | 62 |
| 22-24: |
234 |
| 25-29: |
384 |
| 30-34: |
605 |
| 35-39: |
937 |
| 40-44: |
1108 |
| 45-49: |
1048 |
| 50-54: |
1125 |
| 55-59: |
844 |
| 60-61: |
326 |
| 62-64: |
497 |
| 65-66: |
269 |
| 67-69: |
380 |
| 70-74: |
843 |
| 75-79: |
688 |
| 80-84: |
452 |
| 85 & Up: | 156 |
| Female |
| Population: | 14024 |
| < year old: | 78 |
| Year old: | 119 |
| Age 2: | 156 |
| Age 3: | 170 |
| Age 4: | 116 |
| Age 5: | 211 |
| Age 6: | 113 |
| Age 7: | 112 |
| Age 8: | 161 |
| Age 9: | 219 |
| Age 10: | 79 |
| Age 11: | 187 |
| Age 12: | 135 |
| Age 13: | 157 |
| Age 14: | 209 |
| Age 15: | 136 |
| Age 16: | 100 |
| Age 17: | 116 |
| Age 18: | 168 |
| Age 19: | 78 |
| Age 20: | 78 |
| Age 21: | 91 |
| 22-24: |
190 |
| 25-29: |
475 |
| 30-34: |
794 |
| 35-39: |
1128 |
| 40-44: |
1243 |
| 45-49: |
1278 |
| 50-54: |
1128 |
| 55-59: |
978 |
| 60-61: |
318 |
| 62-64: |
582 |
| 65-66: |
360 |
| 67-69: |
569 |
| 70-74: |
729 |
| 75-79: |
656 |
| 80-84: |
412 |
| 85 & Up: | 195 |
Education Level of Residents
Total Population: 20507
| Male: | 9662 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 59 |
| 10th: | 23 |
| 11th: | 70 |
| 12th, No Diploma: | 128 |
| Graduates: | 1319 |
| Professional School: |
| Degree: | 1100 |
| College/University: |
| < 1 Year: | 539 |
| > 1 Year, No Degree: | 1445 |
| Associates: | 654 |
| Bachelors: | 3077 |
| Doctorate: | 238 |
| Masters: | 874 |
| Female: | 10845 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 110 |
| 10th: | 75 |
| 11th: | 110 |
| 12th, No Diploma: | 160 |
| Graduates: | 2270 |
| Professional School: |
| Degree: | 438 |
| College/University: |
| < 1 Year: | 825 |
| > 1 Year, No Degree: | 1747 |
| Associates: | 1201 |
| Bachelors: | 2743 |
| Doctorate: | 131 |
| Masters: | 886 |
Veteran Status of Residents
| Total Males: | 10268 |
| Ages 18 to 64: |
| Total: | 7480 |
| Civilians: | 7480 |
| Non-Veteran Civilians: | 5952 |
| Veteran Civilians: | 1528 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2788 |
| Civilians: | 2788 |
| Non-Veteran Civilians: | 672 |
| Veteran Civilians: | 2116 |
| Currently In Military: | |
| Total Females: | 11450 |
| Ages 18 to 64: |
| Total: | 8529 |
| Civilians: | 8529 |
| Non-Veteran Civilians: | 8442 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2921 |
| Civilians: | 2921 |
| Non-Veteran Civilians: | 2901 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 151 |
| 5 to 9: | 784 |
| 10 to 14: | 1724 |
| 15 to 19: | 2947 |
| 20 to 24: | 2408 |
| 25 to 29: | 802 |
| 30 to 35: | 1674 |
| 36 to 39: | 162 |
| 40 to 44: | 223 |
| 45 to 59: | 451 |
| 60 to 89: | 345 |
| > 89 Minutes: | 193 |
Housing
| Total: | 27049 |
| Own: | 23692 |
| Rent: | 3357 |
Economic Statistics of Residents
Total Households: 11336
| Males 16 & Up: |
| Employed Civilian: | 6878 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 7015 |
| Not In Labor Force: | 3688 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12655 |
| Work At Home: | 791 |
| Doesn't Work At Home: | 11864 |
| Family Below Poverty Line: | 135 |
| Household Below Poverty: | 388 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 85652 |
| Median Household Income: | 71976 |
| Per Capita Income: | 44862 |
| Females 16 & Up: |
| Employed Civilian: | 6020 |
| Unemployed Civilians: | 180 |
| In Labor Force: | 6200 |
| Not In Labor Force: | 5466 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27258 |
| White: | 25681 |
| Black: | 449 |
| Asian: | 704 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 235 |
| Other: | 183 |