Palm Beach Gardens, Florida 33410
ZIP Code boundaries for 33410 in Palm Beach Gardens, FL
2011 Statistics for 33410
| ZIP: | 33410 |
| Name: | PALM BEACH GARDENS |
| County: | PALM BEACH |
| Area: | 12 mi2 / 31 km2 / 7631 acres / 30882192 m2 |
| Coordinates: | 26.847218, -80.08843 |
| Residential Addresses: | 15725 |
| Multifamily Addresses: | 4007 |
| Single family Addresses: | 11718 |
| Business Addresses: | 1369 |
| P.O. Boxes: | 0 |
2000 Census Data for Palm Beach Gardens, Florida 33410
Gender & Ages
Total Population: 26847
| Male |
| Population: | 13009 |
| < year old: | 127 |
| Year old: | 149 |
| Age 2: | 157 |
| Age 3: | 165 |
| Age 4: | 178 |
| Age 5: | 178 |
| Age 6: | 132 |
| Age 7: | 99 |
| Age 8: | 142 |
| Age 9: | 106 |
| Age 10: | 236 |
| Age 11: | 213 |
| Age 12: | 207 |
| Age 13: | 142 |
| Age 14: | 163 |
| Age 15: | 166 |
| Age 16: | 180 |
| Age 17: | 180 |
| Age 18: | 216 |
| Age 19: | 134 |
| Age 20: | 124 |
| Age 21: | 131 |
| 22-24: |
340 |
| 25-29: |
793 |
| 30-34: |
840 |
| 35-39: |
1200 |
| 40-44: |
1057 |
| 45-49: |
842 |
| 50-54: |
974 |
| 55-59: |
844 |
| 60-61: |
284 |
| 62-64: |
359 |
| 65-66: |
178 |
| 67-69: |
383 |
| 70-74: |
554 |
| 75-79: |
414 |
| 80-84: |
250 |
| 85 & Up: | 172 |
| Female |
| Population: | 13838 |
| < year old: | 140 |
| Year old: | 111 |
| Age 2: | 113 |
| Age 3: | 128 |
| Age 4: | 57 |
| Age 5: | 148 |
| Age 6: | 179 |
| Age 7: | 117 |
| Age 8: | 105 |
| Age 9: | 135 |
| Age 10: | 131 |
| Age 11: | 190 |
| Age 12: | 150 |
| Age 13: | 110 |
| Age 14: | 126 |
| Age 15: | 127 |
| Age 16: | 216 |
| Age 17: | 124 |
| Age 18: | 144 |
| Age 19: | 84 |
| Age 20: | 126 |
| Age 21: | 106 |
| 22-24: |
359 |
| 25-29: |
779 |
| 30-34: |
1040 |
| 35-39: |
1220 |
| 40-44: |
1160 |
| 45-49: |
1094 |
| 50-54: |
1043 |
| 55-59: |
906 |
| 60-61: |
275 |
| 62-64: |
419 |
| 65-66: |
183 |
| 67-69: |
456 |
| 70-74: |
604 |
| 75-79: |
631 |
| 80-84: |
381 |
| 85 & Up: | 421 |
Education Level of Residents
Total Population: 19756
| Male: | 9144 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 56 |
| 10th: | 111 |
| 11th: | 138 |
| 12th, No Diploma: | 200 |
| Graduates: | 2186 |
| Professional School: |
| Degree: | 406 |
| College/University: |
| < 1 Year: | 635 |
| > 1 Year, No Degree: | 1379 |
| Associates: | 685 |
| Bachelors: | 2094 |
| Doctorate: | 164 |
| Masters: | 891 |
| Female: | 10612 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 117 |
| 10th: | 227 |
| 11th: | 204 |
| 12th, No Diploma: | 327 |
| Graduates: | 2767 |
| Professional School: |
| Degree: | 323 |
| College/University: |
| < 1 Year: | 816 |
| > 1 Year, No Degree: | 1829 |
| Associates: | 787 |
| Bachelors: | 2180 |
| Doctorate: | 41 |
| Masters: | 739 |
Veteran Status of Residents
| Total Males: | 10089 |
| Ages 18 to 64: |
| Total: | 8138 |
| Civilians: | 8131 |
| Non-Veteran Civilians: | 6421 |
| Veteran Civilians: | 1710 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1951 |
| Civilians: | 1951 |
| Non-Veteran Civilians: | 482 |
| Veteran Civilians: | 1469 |
| Currently In Military: | |
| Total Females: | 11431 |
| Ages 18 to 64: |
| Total: | 8755 |
| Civilians: | 8755 |
| Non-Veteran Civilians: | 8595 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2676 |
| Civilians: | 2676 |
| Non-Veteran Civilians: | 2632 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 239 |
| 5 to 9: | 1535 |
| 10 to 14: | 2630 |
| 15 to 19: | 2677 |
| 20 to 24: | 2133 |
| 25 to 29: | 873 |
| 30 to 35: | 1515 |
| 36 to 39: | 218 |
| 40 to 44: | 267 |
| 45 to 59: | 470 |
| 60 to 89: | 291 |
| > 89 Minutes: | 246 |
Housing
| Total: | 26555 |
| Own: | 19302 |
| Rent: | 7253 |
Economic Statistics of Residents
Total Households: 11714
| Males 16 & Up: |
| Employed Civilian: | 7276 |
| Unemployed Civilians: | 304 |
| In Labor Force: | 7587 |
| Not In Labor Force: | 2862 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 13565 |
| Work At Home: | 471 |
| Doesn't Work At Home: | 13094 |
| Family Below Poverty Line: | 445 |
| Household Below Poverty: | 900 |
| Married Below Poverty Line: | 220 |
| Median Family Income: | 59959 |
| Median Household Income: | 49840 |
| Per Capita Income: | 33191 |
| Females 16 & Up: |
| Employed Civilian: | 6505 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 6750 |
| Not In Labor Force: | 5021 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26847 |
| White: | 24712 |
| Black: | 1107 |
| Asian: | 590 |
| Pacific Islander: | |
| Native American: | 64 |
| Multiracial: | 269 |
| Other: | 105 |