Okeechobee, Florida 34974
ZIP Code boundaries for 34974 in Okeechobee, FL
2011 Statistics for 34974
| ZIP: | 34974 |
| Name: | OKEECHOBEE |
| County: | GLADES |
| Area: | 449 mi2 / 1163 km2 / 287493 acres / 1163442394 m2 |
| Coordinates: | 27.126263, -80.88253 |
| Residential Addresses: | 10452 |
| Multifamily Addresses: | 888 |
| Single family Addresses: | 9564 |
| Business Addresses: | 485 |
| P.O. Boxes: | 0 |
2000 Census Data for Okeechobee, Florida 34974
Gender & Ages
Total Population: 21893
| Male |
| Population: | 11052 |
| < year old: | 137 |
| Year old: | 144 |
| Age 2: | 138 |
| Age 3: | 125 |
| Age 4: | 111 |
| Age 5: | 89 |
| Age 6: | 103 |
| Age 7: | 168 |
| Age 8: | 129 |
| Age 9: | 91 |
| Age 10: | 198 |
| Age 11: | 146 |
| Age 12: | 154 |
| Age 13: | 144 |
| Age 14: | 76 |
| Age 15: | 100 |
| Age 16: | 148 |
| Age 17: | 183 |
| Age 18: | 152 |
| Age 19: | 140 |
| Age 20: | 114 |
| Age 21: | 117 |
| 22-24: |
298 |
| 25-29: |
651 |
| 30-34: |
555 |
| 35-39: |
862 |
| 40-44: |
613 |
| 45-49: |
631 |
| 50-54: |
609 |
| 55-59: |
545 |
| 60-61: |
320 |
| 62-64: |
475 |
| 65-66: |
357 |
| 67-69: |
529 |
| 70-74: |
676 |
| 75-79: |
587 |
| 80-84: |
294 |
| 85 & Up: | 143 |
| Female |
| Population: | 10841 |
| < year old: | 156 |
| Year old: | 140 |
| Age 2: | 149 |
| Age 3: | 122 |
| Age 4: | 111 |
| Age 5: | 130 |
| Age 6: | 132 |
| Age 7: | 116 |
| Age 8: | 129 |
| Age 9: | 128 |
| Age 10: | 79 |
| Age 11: | 165 |
| Age 12: | 102 |
| Age 13: | 142 |
| Age 14: | 164 |
| Age 15: | 134 |
| Age 16: | 123 |
| Age 17: | 75 |
| Age 18: | 200 |
| Age 19: | 88 |
| Age 20: | 72 |
| Age 21: | 116 |
| 22-24: |
346 |
| 25-29: |
433 |
| 30-34: |
558 |
| 35-39: |
671 |
| 40-44: |
701 |
| 45-49: |
572 |
| 50-54: |
662 |
| 55-59: |
744 |
| 60-61: |
349 |
| 62-64: |
415 |
| 65-66: |
298 |
| 67-69: |
342 |
| 70-74: |
878 |
| 75-79: |
587 |
| 80-84: |
336 |
| 85 & Up: | 176 |
Education Level of Residents
Total Population: 15569
| Male: | 7847 |
| No School: | 239 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 165 |
| Middle/Junior High: |
| 7th - 8th: | 539 |
| High School: |
| 9th: | 401 |
| 10th: | 474 |
| 11th: | 404 |
| 12th, No Diploma: | 309 |
| Graduates: | 2627 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 592 |
| > 1 Year, No Degree: | 853 |
| Associates: | 340 |
| Bachelors: | 498 |
| Doctorate: | 54 |
| Masters: | 154 |
| Female: | 7722 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 406 |
| High School: |
| 9th: | 345 |
| 10th: | 480 |
| 11th: | 360 |
| 12th, No Diploma: | 292 |
| Graduates: | 2908 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 675 |
| > 1 Year, No Degree: | 932 |
| Associates: | 340 |
| Bachelors: | 518 |
| Doctorate: | 11 |
| Masters: | 194 |
Veteran Status of Residents
| Total Males: | 8668 |
| Ages 18 to 64: |
| Total: | 6082 |
| Civilians: | 6082 |
| Non-Veteran Civilians: | 4526 |
| Veteran Civilians: | 1556 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2586 |
| Civilians: | 2586 |
| Non-Veteran Civilians: | 776 |
| Veteran Civilians: | 1810 |
| Currently In Military: | |
| Total Females: | 8544 |
| Ages 18 to 64: |
| Total: | 5927 |
| Civilians: | 5927 |
| Non-Veteran Civilians: | 5904 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2617 |
| Civilians: | 2617 |
| Non-Veteran Civilians: | 2568 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 331 |
| 5 to 9: | 1265 |
| 10 to 14: | 1701 |
| 15 to 19: | 1133 |
| 20 to 24: | 670 |
| 25 to 29: | 260 |
| 30 to 35: | 503 |
| 36 to 39: | 152 |
| 40 to 44: | 242 |
| 45 to 59: | 519 |
| 60 to 89: | 828 |
| > 89 Minutes: | 243 |
Housing
| Total: | 21700 |
| Own: | 17237 |
| Rent: | 4463 |
Economic Statistics of Residents
Total Households: 8948
| Males 16 & Up: |
| Employed Civilian: | 4692 |
| Unemployed Civilians: | 329 |
| In Labor Force: | 5021 |
| Not In Labor Force: | 3978 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8052 |
| Work At Home: | 205 |
| Doesn't Work At Home: | 7847 |
| Family Below Poverty Line: | 587 |
| Household Below Poverty: | 1205 |
| Married Below Poverty Line: | 393 |
| Median Family Income: | 35635 |
| Median Household Income: | 30721 |
| Per Capita Income: | 16478 |
| Females 16 & Up: |
| Employed Civilian: | 3645 |
| Unemployed Civilians: | 233 |
| In Labor Force: | 3878 |
| Not In Labor Force: | 4864 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21893 |
| White: | 19306 |
| Black: | 183 |
| Asian: | 348 |
| Pacific Islander: | 12 |
| Native American: | 450 |
| Multiracial: | 404 |
| Other: | 1190 |