North Palm Beach, Florida 33408
ZIP Code boundaries for 33408 in North Palm Beach, FL
2011 Statistics for 33408
| ZIP: | 33408 |
| Name: | NORTH PALM BEACH |
| County: | PALM BEACH |
| Area: | 10 mi2 / 26 km2 / 6521 acres / 26389871 m2 |
| Coordinates: | 26.84344, -80.05606 |
| Residential Addresses: | 10456 |
| Multifamily Addresses: | 4646 |
| Single family Addresses: | 5601 |
| Business Addresses: | 1314 |
| P.O. Boxes: | 209 |
2000 Census Data for North Palm Beach, Florida 33408
Gender & Ages
Total Population: 17024
| Male |
| Population: | 8343 |
| < year old: | 42 |
| Year old: | 82 |
| Age 2: | 10 |
| Age 3: | 89 |
| Age 4: | 50 |
| Age 5: | 95 |
| Age 6: | 55 |
| Age 7: | 43 |
| Age 8: | 125 |
| Age 9: | 30 |
| Age 10: | 95 |
| Age 11: | 41 |
| Age 12: | 108 |
| Age 13: | 90 |
| Age 14: | 82 |
| Age 15: | 126 |
| Age 16: | 61 |
| Age 17: | 27 |
| Age 18: | 30 |
| Age 19: | 35 |
| Age 20: | 80 |
| Age 21: | 11 |
| 22-24: |
157 |
| 25-29: |
295 |
| 30-34: |
494 |
| 35-39: |
617 |
| 40-44: |
696 |
| 45-49: |
581 |
| 50-54: |
576 |
| 55-59: |
457 |
| 60-61: |
273 |
| 62-64: |
408 |
| 65-66: |
166 |
| 67-69: |
390 |
| 70-74: |
623 |
| 75-79: |
589 |
| 80-84: |
310 |
| 85 & Up: | 304 |
| Female |
| Population: | 8681 |
| < year old: | 32 |
| Year old: | 54 |
| Age 2: | 49 |
| Age 3: | 34 |
| Age 4: | 53 |
| Age 5: | 53 |
| Age 6: | 107 |
| Age 7: | 59 |
| Age 8: | 64 |
| Age 9: | 83 |
| Age 10: | 73 |
| Age 11: | 65 |
| Age 12: | 57 |
| Age 13: | 51 |
| Age 14: | 11 |
| Age 15: | 77 |
| Age 16: | 58 |
| Age 17: | 47 |
| Age 18: | 56 |
| Age 19: | 39 |
| Age 20: | 23 |
| Age 21: | 102 |
| 22-24: |
100 |
| 25-29: |
255 |
| 30-34: |
396 |
| 35-39: |
540 |
| 40-44: |
690 |
| 45-49: |
553 |
| 50-54: |
576 |
| 55-59: |
749 |
| 60-61: |
238 |
| 62-64: |
367 |
| 65-66: |
235 |
| 67-69: |
412 |
| 70-74: |
671 |
| 75-79: |
575 |
| 80-84: |
566 |
| 85 & Up: | 511 |
Education Level of Residents
Total Population: 14113
| Male: | 6779 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 71 |
| 10th: | 73 |
| 11th: | 67 |
| 12th, No Diploma: | 161 |
| Graduates: | 1250 |
| Professional School: |
| Degree: | 361 |
| College/University: |
| < 1 Year: | 422 |
| > 1 Year, No Degree: | 1357 |
| Associates: | 385 |
| Bachelors: | 1856 |
| Doctorate: | 76 |
| Masters: | 595 |
| Female: | 7334 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 43 |
| 10th: | 85 |
| 11th: | 27 |
| 12th, No Diploma: | 281 |
| Graduates: | 2026 |
| Professional School: |
| Degree: | 162 |
| College/University: |
| < 1 Year: | 653 |
| > 1 Year, No Degree: | 1455 |
| Associates: | 499 |
| Bachelors: | 1451 |
| Doctorate: | 7 |
| Masters: | 532 |
Veteran Status of Residents
| Total Males: | 7092 |
| Ages 18 to 64: |
| Total: | 4710 |
| Civilians: | 4710 |
| Non-Veteran Civilians: | 3661 |
| Veteran Civilians: | 1049 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2382 |
| Civilians: | 2382 |
| Non-Veteran Civilians: | 644 |
| Veteran Civilians: | 1738 |
| Currently In Military: | |
| Total Females: | 7654 |
| Ages 18 to 64: |
| Total: | 4684 |
| Civilians: | 4684 |
| Non-Veteran Civilians: | 4642 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2970 |
| Civilians: | 2970 |
| Non-Veteran Civilians: | 2893 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 373 |
| 5 to 9: | 879 |
| 10 to 14: | 1263 |
| 15 to 19: | 1416 |
| 20 to 24: | 1159 |
| 25 to 29: | 479 |
| 30 to 35: | 729 |
| 36 to 39: | 129 |
| 40 to 44: | 171 |
| 45 to 59: | 310 |
| 60 to 89: | 192 |
| > 89 Minutes: | 150 |
Housing
| Total: | 16976 |
| Own: | 13728 |
| Rent: | 3248 |
Economic Statistics of Residents
Total Households: 8709
| Males 16 & Up: |
| Employed Civilian: | 4388 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 4535 |
| Not In Labor Force: | 2645 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7680 |
| Work At Home: | 430 |
| Doesn't Work At Home: | 7250 |
| Family Below Poverty Line: | 96 |
| Household Below Poverty: | 484 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 70410 |
| Median Household Income: | 53730 |
| Per Capita Income: | 41151 |
| Females 16 & Up: |
| Employed Civilian: | 3430 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 3482 |
| Not In Labor Force: | 4277 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17024 |
| White: | 16565 |
| Black: | 76 |
| Asian: | 82 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 207 |
| Other: | 84 |