Jupiter, Florida 33478
ZIP Code boundaries for 33478 in Jupiter, FL
2011 Statistics for 33478
| ZIP: | 33478 |
| Name: | JUPITER |
| County: | PALM BEACH |
| Area: | 75 mi2 / 194 km2 / 47834 acres / 193578598 m2 |
| Coordinates: | 26.942759, -80.237434 |
| Residential Addresses: | 4417 |
| Multifamily Addresses: | 42 |
| Single family Addresses: | 4375 |
| Business Addresses: | 134 |
| P.O. Boxes: | 0 |
2000 Census Data for Jupiter, Florida 33478
Gender & Ages
Total Population: 11423
| Male |
| Population: | 5839 |
| < year old: | 62 |
| Year old: | 43 |
| Age 2: | 47 |
| Age 3: | 111 |
| Age 4: | 95 |
| Age 5: | 58 |
| Age 6: | 115 |
| Age 7: | 92 |
| Age 8: | 17 |
| Age 9: | 144 |
| Age 10: | 110 |
| Age 11: | 108 |
| Age 12: | 152 |
| Age 13: | 101 |
| Age 14: | 114 |
| Age 15: | 150 |
| Age 16: | 115 |
| Age 17: | 95 |
| Age 18: | 119 |
| Age 19: | 75 |
| Age 20: | 66 |
| Age 21: | 41 |
| 22-24: |
72 |
| 25-29: |
127 |
| 30-34: |
238 |
| 35-39: |
621 |
| 40-44: |
739 |
| 45-49: |
657 |
| 50-54: |
527 |
| 55-59: |
313 |
| 60-61: |
104 |
| 62-64: |
72 |
| 65-66: |
58 |
| 67-69: |
65 |
| 70-74: |
124 |
| 75-79: |
45 |
| 80-84: |
24 |
| 85 & Up: | 23 |
| Female |
| Population: | 5584 |
| < year old: | 72 |
| Year old: | 42 |
| Age 2: | 34 |
| Age 3: | 72 |
| Age 4: | 64 |
| Age 5: | 60 |
| Age 6: | 88 |
| Age 7: | 69 |
| Age 8: | 122 |
| Age 9: | 153 |
| Age 10: | 117 |
| Age 11: | 111 |
| Age 12: | 92 |
| Age 13: | 92 |
| Age 14: | 71 |
| Age 15: | 101 |
| Age 16: | 131 |
| Age 17: | 94 |
| Age 18: | 96 |
| Age 19: | 44 |
| Age 20: | 22 |
| Age 21: | 23 |
| 22-24: |
140 |
| 25-29: |
140 |
| 30-34: |
294 |
| 35-39: |
671 |
| 40-44: |
778 |
| 45-49: |
597 |
| 50-54: |
403 |
| 55-59: |
289 |
| 60-61: |
99 |
| 62-64: |
56 |
| 65-66: |
22 |
| 67-69: |
73 |
| 70-74: |
117 |
| 75-79: |
72 |
| 80-84: |
39 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 7411
| Male: | 3737 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 53 |
| 10th: | 63 |
| 11th: | 42 |
| 12th, No Diploma: | 101 |
| Graduates: | 979 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 406 |
| > 1 Year, No Degree: | 755 |
| Associates: | 308 |
| Bachelors: | 621 |
| Doctorate: | 36 |
| Masters: | 223 |
| Female: | 3674 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 27 |
| 10th: | 37 |
| 11th: | 62 |
| 12th, No Diploma: | 91 |
| Graduates: | 1137 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 421 |
| > 1 Year, No Degree: | 521 |
| Associates: | 382 |
| Bachelors: | 689 |
| Doctorate: | |
| Masters: | 209 |
Veteran Status of Residents
| Total Males: | 4110 |
| Ages 18 to 64: |
| Total: | 3771 |
| Civilians: | 3771 |
| Non-Veteran Civilians: | 2984 |
| Veteran Civilians: | 787 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 339 |
| Civilians: | 339 |
| Non-Veteran Civilians: | 69 |
| Veteran Civilians: | 270 |
| Currently In Military: | |
| Total Females: | 3999 |
| Ages 18 to 64: |
| Total: | 3652 |
| Civilians: | 3652 |
| Non-Veteran Civilians: | 3627 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 347 |
| Civilians: | 347 |
| Non-Veteran Civilians: | 340 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 51 |
| 5 to 9: | 150 |
| 10 to 14: | 488 |
| 15 to 19: | 664 |
| 20 to 24: | 1115 |
| 25 to 29: | 534 |
| 30 to 35: | 1347 |
| 36 to 39: | 239 |
| 40 to 44: | 407 |
| 45 to 59: | 413 |
| 60 to 89: | 404 |
| > 89 Minutes: | 271 |
Housing
| Total: | 11423 |
| Own: | 11090 |
| Rent: | 333 |
Economic Statistics of Residents
Total Households: 3735
| Males 16 & Up: |
| Employed Civilian: | 3535 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 3643 |
| Not In Labor Force: | 677 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6232 |
| Work At Home: | 149 |
| Doesn't Work At Home: | 6083 |
| Family Below Poverty Line: | 58 |
| Household Below Poverty: | 110 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 72336 |
| Median Household Income: | 72319 |
| Per Capita Income: | 27955 |
| Females 16 & Up: |
| Employed Civilian: | 2809 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 2842 |
| Not In Labor Force: | 1382 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11423 |
| White: | 11022 |
| Black: | 41 |
| Asian: | 35 |
| Pacific Islander: | 9 |
| Native American: | 34 |
| Multiracial: | 152 |
| Other: | 130 |