Jupiter, Florida 33477
ZIP Code boundaries for 33477 in Jupiter, FL
2011 Statistics for 33477
| ZIP: | 33477 |
| Name: | JUPITER |
| County: | PALM BEACH |
| Area: | 8 mi2 / 21 km2 / 5224 acres / 21141785 m2 |
| Coordinates: | 26.914177, -80.07798 |
| Residential Addresses: | 8774 |
| Multifamily Addresses: | 3043 |
| Single family Addresses: | 5731 |
| Business Addresses: | 535 |
| P.O. Boxes: | 0 |
2000 Census Data for Jupiter, Florida 33477
Gender & Ages
Total Population: 11869
| Male |
| Population: | 5603 |
| < year old: | 17 |
| Year old: | 28 |
| Age 2: | |
| Age 3: | 29 |
| Age 4: | 9 |
| Age 5: | 13 |
| Age 6: | |
| Age 7: | 20 |
| Age 8: | 40 |
| Age 9: | 39 |
| Age 10: | 11 |
| Age 11: | 42 |
| Age 12: | 23 |
| Age 13: | 38 |
| Age 14: | 56 |
| Age 15: | 23 |
| Age 16: | 7 |
| Age 17: | 79 |
| Age 18: | 32 |
| Age 19: | 10 |
| Age 20: | 50 |
| Age 21: | 18 |
| 22-24: |
31 |
| 25-29: |
156 |
| 30-34: |
162 |
| 35-39: |
231 |
| 40-44: |
360 |
| 45-49: |
397 |
| 50-54: |
372 |
| 55-59: |
483 |
| 60-61: |
258 |
| 62-64: |
320 |
| 65-66: |
149 |
| 67-69: |
436 |
| 70-74: |
751 |
| 75-79: |
483 |
| 80-84: |
324 |
| 85 & Up: | 106 |
| Female |
| Population: | 6266 |
| < year old: | 6 |
| Year old: | 42 |
| Age 2: | 33 |
| Age 3: | 13 |
| Age 4: | 16 |
| Age 5: | 13 |
| Age 6: | |
| Age 7: | 19 |
| Age 8: | 24 |
| Age 9: | 31 |
| Age 10: | 46 |
| Age 11: | 29 |
| Age 12: | 34 |
| Age 13: | 26 |
| Age 14: | 66 |
| Age 15: | 40 |
| Age 16: | 66 |
| Age 17: | 51 |
| Age 18: | 23 |
| Age 19: | 28 |
| Age 20: | 6 |
| Age 21: | 23 |
| 22-24: |
30 |
| 25-29: |
107 |
| 30-34: |
188 |
| 35-39: |
268 |
| 40-44: |
378 |
| 45-49: |
419 |
| 50-54: |
573 |
| 55-59: |
680 |
| 60-61: |
206 |
| 62-64: |
430 |
| 65-66: |
236 |
| 67-69: |
401 |
| 70-74: |
778 |
| 75-79: |
479 |
| 80-84: |
310 |
| 85 & Up: | 148 |
Education Level of Residents
Total Population: 10589
| Male: | 4988 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 10 |
| 10th: | 57 |
| 11th: | 31 |
| 12th, No Diploma: | 65 |
| Graduates: | 662 |
| Professional School: |
| Degree: | 442 |
| College/University: |
| < 1 Year: | 220 |
| > 1 Year, No Degree: | 805 |
| Associates: | 296 |
| Bachelors: | 1591 |
| Doctorate: | 83 |
| Masters: | 668 |
| Female: | 5601 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 38 |
| 10th: | 40 |
| 11th: | 57 |
| 12th, No Diploma: | 90 |
| Graduates: | 1419 |
| Professional School: |
| Degree: | 168 |
| College/University: |
| < 1 Year: | 533 |
| > 1 Year, No Degree: | 912 |
| Associates: | 508 |
| Bachelors: | 1254 |
| Doctorate: | 54 |
| Masters: | 505 |
Veteran Status of Residents
| Total Males: | 5129 |
| Ages 18 to 64: |
| Total: | 2880 |
| Civilians: | 2880 |
| Non-Veteran Civilians: | 2077 |
| Veteran Civilians: | 803 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2249 |
| Civilians: | 2249 |
| Non-Veteran Civilians: | 589 |
| Veteran Civilians: | 1660 |
| Currently In Military: | |
| Total Females: | 5711 |
| Ages 18 to 64: |
| Total: | 3359 |
| Civilians: | 3359 |
| Non-Veteran Civilians: | 3330 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2352 |
| Civilians: | 2352 |
| Non-Veteran Civilians: | 2312 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 506 |
| 10 to 14: | 642 |
| 15 to 19: | 705 |
| 20 to 24: | 583 |
| 25 to 29: | 179 |
| 30 to 35: | 644 |
| 36 to 39: | 158 |
| 40 to 44: | 136 |
| 45 to 59: | 202 |
| 60 to 89: | 103 |
| > 89 Minutes: | 159 |
Housing
| Total: | 11869 |
| Own: | 10155 |
| Rent: | 1714 |
Economic Statistics of Residents
Total Households: 6323
| Males 16 & Up: |
| Employed Civilian: | 2567 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 2677 |
| Not In Labor Force: | 2538 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4585 |
| Work At Home: | 444 |
| Doesn't Work At Home: | 4141 |
| Family Below Poverty Line: | 104 |
| Household Below Poverty: | 259 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 83068 |
| Median Household Income: | 63310 |
| Per Capita Income: | 57222 |
| Females 16 & Up: |
| Employed Civilian: | 2109 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 2143 |
| Not In Labor Force: | 3685 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11869 |
| White: | 11610 |
| Black: | 14 |
| Asian: | 87 |
| Pacific Islander: | 11 |
| Native American: | |
| Multiracial: | 147 |
| Other: | |