Jupiter, Florida 33458
ZIP Code boundaries for 33458 in Jupiter, FL
2011 Statistics for 33458
| ZIP: | 33458 |
| Name: | JUPITER |
| County: | PALM BEACH |
| Area: | 25 mi2 / 64 km2 / 15906 acres / 64370222 m2 |
| Coordinates: | 26.945995, -80.135124 |
| Residential Addresses: | 19512 |
| Multifamily Addresses: | 3748 |
| Single family Addresses: | 15764 |
| Business Addresses: | 1616 |
| P.O. Boxes: | 0 |
2000 Census Data for Jupiter, Florida 33458
Gender & Ages
Total Population: 33172
| Male |
| Population: | 16634 |
| < year old: | 160 |
| Year old: | 190 |
| Age 2: | 171 |
| Age 3: | 215 |
| Age 4: | 216 |
| Age 5: | 389 |
| Age 6: | 212 |
| Age 7: | 265 |
| Age 8: | 194 |
| Age 9: | 260 |
| Age 10: | 240 |
| Age 11: | 209 |
| Age 12: | 316 |
| Age 13: | 227 |
| Age 14: | 228 |
| Age 15: | 330 |
| Age 16: | 275 |
| Age 17: | 208 |
| Age 18: | 227 |
| Age 19: | 152 |
| Age 20: | 169 |
| Age 21: | 161 |
| 22-24: |
504 |
| 25-29: |
1094 |
| 30-34: |
1210 |
| 35-39: |
1669 |
| 40-44: |
1438 |
| 45-49: |
1336 |
| 50-54: |
1188 |
| 55-59: |
881 |
| 60-61: |
239 |
| 62-64: |
343 |
| 65-66: |
194 |
| 67-69: |
313 |
| 70-74: |
539 |
| 75-79: |
409 |
| 80-84: |
147 |
| 85 & Up: | 116 |
| Female |
| Population: | 16538 |
| < year old: | 207 |
| Year old: | 206 |
| Age 2: | 207 |
| Age 3: | 213 |
| Age 4: | 255 |
| Age 5: | 217 |
| Age 6: | 135 |
| Age 7: | 213 |
| Age 8: | 250 |
| Age 9: | 237 |
| Age 10: | 272 |
| Age 11: | 266 |
| Age 12: | 247 |
| Age 13: | 289 |
| Age 14: | 168 |
| Age 15: | 281 |
| Age 16: | 130 |
| Age 17: | 178 |
| Age 18: | 148 |
| Age 19: | 108 |
| Age 20: | 99 |
| Age 21: | 112 |
| 22-24: |
440 |
| 25-29: |
794 |
| 30-34: |
1227 |
| 35-39: |
1733 |
| 40-44: |
1634 |
| 45-49: |
1424 |
| 50-54: |
1145 |
| 55-59: |
821 |
| 60-61: |
235 |
| 62-64: |
471 |
| 65-66: |
198 |
| 67-69: |
393 |
| 70-74: |
631 |
| 75-79: |
428 |
| 80-84: |
311 |
| 85 & Up: | 215 |
Education Level of Residents
Total Population: 22776
| Male: | 11116 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 108 |
| 5th - 6th: | 237 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 92 |
| 10th: | 139 |
| 11th: | 167 |
| 12th, No Diploma: | 340 |
| Graduates: | 2664 |
| Professional School: |
| Degree: | 409 |
| College/University: |
| < 1 Year: | 725 |
| > 1 Year, No Degree: | 1595 |
| Associates: | 826 |
| Bachelors: | 2590 |
| Doctorate: | 166 |
| Masters: | 803 |
| Female: | 11660 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 127 |
| 10th: | 172 |
| 11th: | 139 |
| 12th, No Diploma: | 329 |
| Graduates: | 3169 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 1112 |
| > 1 Year, No Degree: | 1677 |
| Associates: | 1302 |
| Bachelors: | 2277 |
| Doctorate: | 60 |
| Masters: | 785 |
Veteran Status of Residents
| Total Males: | 12329 |
| Ages 18 to 64: |
| Total: | 10611 |
| Civilians: | 10600 |
| Non-Veteran Civilians: | 8895 |
| Veteran Civilians: | 1705 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1718 |
| Civilians: | 1718 |
| Non-Veteran Civilians: | 486 |
| Veteran Civilians: | 1232 |
| Currently In Military: | |
| Total Females: | 12567 |
| Ages 18 to 64: |
| Total: | 10391 |
| Civilians: | 10385 |
| Non-Veteran Civilians: | 10272 |
| Veteran Civilians: | 113 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2176 |
| Civilians: | 2176 |
| Non-Veteran Civilians: | 2142 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 349 |
| 5 to 9: | 2113 |
| 10 to 14: | 2430 |
| 15 to 19: | 2802 |
| 20 to 24: | 2492 |
| 25 to 29: | 1118 |
| 30 to 35: | 2413 |
| 36 to 39: | 372 |
| 40 to 44: | 386 |
| 45 to 59: | 775 |
| 60 to 89: | 482 |
| > 89 Minutes: | 285 |
Housing
| Total: | 32993 |
| Own: | 26685 |
| Rent: | 6308 |
Economic Statistics of Residents
Total Households: 12896
| Males 16 & Up: |
| Employed Civilian: | 9435 |
| Unemployed Civilians: | 391 |
| In Labor Force: | 9837 |
| Not In Labor Force: | 2975 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 16750 |
| Work At Home: | 733 |
| Doesn't Work At Home: | 16017 |
| Family Below Poverty Line: | 306 |
| Household Below Poverty: | 618 |
| Married Below Poverty Line: | 195 |
| Median Family Income: | 63202 |
| Median Household Income: | 54530 |
| Per Capita Income: | 29029 |
| Females 16 & Up: |
| Employed Civilian: | 7556 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 7771 |
| Not In Labor Force: | 5104 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 33172 |
| White: | 30492 |
| Black: | 1082 |
| Asian: | 451 |
| Pacific Islander: | 14 |
| Native American: | 29 |
| Multiracial: | 445 |
| Other: | 659 |