Indiantown, Florida 34956
ZIP Code boundaries for 34956 in Indiantown, FL
2011 Statistics for 34956
| ZIP: | 34956 |
| Name: | INDIANTOWN |
| County: | MARTIN |
| Area: | 277 mi2 / 717 km2 / 177135 acres / 716838658 m2 |
| Coordinates: | 27.072256, -80.464554 |
| Residential Addresses: | 3027 |
| Multifamily Addresses: | 60 |
| Single family Addresses: | 1829 |
| Business Addresses: | 216 |
| P.O. Boxes: | 1138 |
2000 Census Data for Indiantown, Florida 34956
Gender & Ages
Total Population: 9005
| Male |
| Population: | 5472 |
| < year old: | 63 |
| Year old: | 23 |
| Age 2: | 110 |
| Age 3: | 30 |
| Age 4: | 132 |
| Age 5: | 67 |
| Age 6: | 74 |
| Age 7: | 52 |
| Age 8: | 81 |
| Age 9: | 90 |
| Age 10: | 168 |
| Age 11: | 91 |
| Age 12: | 72 |
| Age 13: | 58 |
| Age 14: | 60 |
| Age 15: | 91 |
| Age 16: | 57 |
| Age 17: | 64 |
| Age 18: | 74 |
| Age 19: | 107 |
| Age 20: | 154 |
| Age 21: | 86 |
| 22-24: |
264 |
| 25-29: |
608 |
| 30-34: |
577 |
| 35-39: |
554 |
| 40-44: |
356 |
| 45-49: |
211 |
| 50-54: |
274 |
| 55-59: |
170 |
| 60-61: |
19 |
| 62-64: |
89 |
| 65-66: |
39 |
| 67-69: |
98 |
| 70-74: |
196 |
| 75-79: |
147 |
| 80-84: |
66 |
| 85 & Up: | |
| Female |
| Population: | 3533 |
| < year old: | 82 |
| Year old: | 50 |
| Age 2: | 102 |
| Age 3: | 55 |
| Age 4: | 62 |
| Age 5: | 126 |
| Age 6: | 139 |
| Age 7: | 68 |
| Age 8: | 56 |
| Age 9: | 72 |
| Age 10: | 19 |
| Age 11: | 52 |
| Age 12: | 29 |
| Age 13: | 80 |
| Age 14: | 25 |
| Age 15: | 45 |
| Age 16: | 26 |
| Age 17: | 13 |
| Age 18: | 34 |
| Age 19: | 55 |
| Age 20: | 17 |
| Age 21: | 30 |
| 22-24: |
242 |
| 25-29: |
208 |
| 30-34: |
252 |
| 35-39: |
294 |
| 40-44: |
180 |
| 45-49: |
170 |
| 50-54: |
166 |
| 55-59: |
142 |
| 60-61: |
41 |
| 62-64: |
50 |
| 65-66: |
74 |
| 67-69: |
132 |
| 70-74: |
149 |
| 75-79: |
91 |
| 80-84: |
82 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 5458
| Male: | 3404 |
| No School: | 280 |
| Elemetary: |
| Nursery - 4th: | 226 |
| 5th - 6th: | 174 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 257 |
| 10th: | 155 |
| 11th: | 165 |
| 12th, No Diploma: | 170 |
| Graduates: | 968 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 224 |
| > 1 Year, No Degree: | 316 |
| Associates: | 113 |
| Bachelors: | 142 |
| Doctorate: | 11 |
| Masters: | 59 |
| Female: | 2054 |
| No School: | 247 |
| Elemetary: |
| Nursery - 4th: | 140 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 72 |
| 10th: | 96 |
| 11th: | 83 |
| 12th, No Diploma: | 112 |
| Graduates: | 531 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 171 |
| > 1 Year, No Degree: | 162 |
| Associates: | 61 |
| Bachelors: | 144 |
| Doctorate: | 8 |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 4089 |
| Ages 18 to 64: |
| Total: | 3543 |
| Civilians: | 3543 |
| Non-Veteran Civilians: | 3220 |
| Veteran Civilians: | 323 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 546 |
| Civilians: | 546 |
| Non-Veteran Civilians: | 168 |
| Veteran Civilians: | 378 |
| Currently In Military: | |
| Total Females: | 2432 |
| Ages 18 to 64: |
| Total: | 1881 |
| Civilians: | 1881 |
| Non-Veteran Civilians: | 1862 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 551 |
| Civilians: | 551 |
| Non-Veteran Civilians: | 541 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 247 |
| 10 to 14: | 421 |
| 15 to 19: | 200 |
| 20 to 24: | 188 |
| 25 to 29: | 232 |
| 30 to 35: | 525 |
| 36 to 39: | 54 |
| 40 to 44: | 295 |
| 45 to 59: | 429 |
| 60 to 89: | 181 |
| > 89 Minutes: | 204 |
Housing
| Total: | 7697 |
| Own: | 4229 |
| Rent: | 3468 |
Economic Statistics of Residents
Total Households: 2306
| Males 16 & Up: |
| Employed Civilian: | 2069 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 2186 |
| Not In Labor Force: | 2024 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3175 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 3076 |
| Family Below Poverty Line: | 352 |
| Household Below Poverty: | 471 |
| Married Below Poverty Line: | 136 |
| Median Family Income: | 32072 |
| Median Household Income: | 31229 |
| Per Capita Income: | 11722 |
| Females 16 & Up: |
| Employed Civilian: | 1166 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 1228 |
| Not In Labor Force: | 1243 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9005 |
| White: | 4397 |
| Black: | 2149 |
| Asian: | 69 |
| Pacific Islander: | 131 |
| Native American: | 196 |
| Multiracial: | 248 |
| Other: | 1815 |